Major Shareholders
Overview
As of 29 August 2025 Rights Type : XD
71,812
Total Shareholders
98.05
% Shares in Scripless Holding
Free Float
As of 18 March 2025
66,463
Minor Shareholders (Free Float)
79.40
% Shares in Minor Shareholders (% Free Float)
Major Shareholders
Major shareholders as of 29 August 2025 are as follows
| Rank | Major Shareholders | Number of Shares | Proportion of shares holding % of paid-up capital* |
|---|---|---|---|
| Thai NVDR Company Limited | 1,454,075,834 | 8.35 | |
| The Viriyah Insurance Public Company limited | 1,193,267,873 | 6.85 | |
| UBS AG Singapore Branch | 1,062,064,282 | 6.10 | |
| Miss Chananda Thavisin | 773,002,734 | 4.44 | |
| Raffles Nominees (PTE) Limited | 750,000,000 | 4.31 | |
| M.K. Real Estate Development Public Company Limited | 610,450,000 | 3.51 | |
| Mr. Pipat Tiathawat | 580,000,000 | 3.33 | |
| นายวันจักร์ บุรณศิริ | 525,469,201 | 3.02 | |
| South East Asia UK (Type C) Nominees Limited | 507,270,819 | 2.91 | |
| BNY Mellon Nominees Limited | 337,367,350 | 1.94 | |
| State Street Europe Limited | 283,365,898 | 1.63 | |
| นายอภิชาติ จูตระกูล | 216,900,000 | 1.25 | |
| Mr. Hironobu Nishi | 177,500,009 | 1.02 | |
| ด.ญ. ชญาภา จูตระกูล | 151,958,040 | 0.87 | |
| Miss Phakchanan Tiatawat | 150,000,000 | 0.86 | |
| Vayupak Fund 1 | 141,300,000 | 0.81 | |
| Mr. Wirat Wantanatanti | 130,000,000 | 0.75 | |
| Kasikorbank Publc Company Limited | 124,827,040 | 0.72 | |
| UBS Switzerland AG | 110,000,000 | 0.63 | |
| Nortrust Nominees Limited NTC Clients Account | 105,122,766 | 0.60 | |
| น.ส. ชุติพร บุรณศิริ | 100,000,000 | 0.57 | |
| นายบูรณพงศ์ บุรณศิริ | 100,000,000 | 0.57 | |
| East Fourteen Limited-Emerging Markets Core Equity 2 Portfolio of DFA Investment Dimensions Group Inc. | 97,195,985 | 0.56 | |
| FSN Holdings PLC | 89,550,000 | 0.51 |
Remark
The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
* The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.