Financial Highlights
Performance 2Q2026
Net Presale
million Baht
million Baht
| 2023 | 2024 | 2025 | 2Q2026 | ||
|---|---|---|---|---|---|
| Net Presale | |||||
| Low-rise | 21,061 | 25,766 | 21,000 | 3,959 | |
| Condominium | 16,478 | 15,033 | 20,700 | 10,002 | |
Total Revenues
million Baht
million Baht
| 2023 | 2024 | 2025 | 2Q2026 | |
|---|---|---|---|---|
| Total Revenues | 38,423 | 39,205 | 34,395 | 7,544 |
| Revenues from Project Sales | 32,829 | 34,758 | 29,352 | 6,158 |
| Revenues from Property Services | 3,282 | 2,815 | 3,340 | - |
| Other Revenues | 2,312 | 1,632 | 1,703 | - |
Net Profit
million Baht
million Baht
| 2023 | 2024 | 2025 | 2Q2026 | |
|---|---|---|---|---|
| Net Profit | 6,060 | 5,253 | 4,513 | 1,005 |
Total Assets
million Baht
million Baht
| 2023 | 2024 | 2025 | 2Q2026 | |
|---|---|---|---|---|
| Total Assets | 147,303 | 149,399 | 145,405 | 148,908 |
Net Profit and Net Profit Margin
(Unit: million Baht / %)
Return on Equity (ROE)
(Unit: %)
by: