Financial Highlights
Performance 2Q2025
Net Presale
million Baht
million Baht
| 2022 | 2023 | 2024 | 2Q2025 | ||
|---|---|---|---|---|---|
| Net Presale | |||||
| Low-rise | 28,445 | 21,061 | 25,766 | 5,256 | |
| Condominium | 9,997 | 16,478 | 15,033 | 2,548 | |
Total Revenues
million Baht
million Baht
| 2022 | 2023 | 2024 | 2Q2025 | |
|---|---|---|---|---|
| Total Revenues | 34,983 | 38,423 | 39,205 | 8,786 |
| Revenues from Project Sales | 30,716 | 32,829 | 34,758 | 7,592 |
| Revenues from Property Services | 2,526 | 3,282 | 2,815 | 640 |
| Other Revenues | 1,741 | 2,312 | 1,632 | 554 |
Net Profit
million Baht
million Baht
| 2022 | 2023 | 2024 | 2Q2025 | |
|---|---|---|---|---|
| Net Profit | 4,280 | 6,060 | 5,253 | 1,214 |
Total Assets
million Baht
million Baht
| 2022 | 2023 | 2024 | 2Q2025 | |
|---|---|---|---|---|
| Total Assets | 127,451 | 147,303 | 149,399 | 150,063 |
Net Profit and Net Profit Margin
(Unit: million Baht / %)
Return on Equity (ROE)
(Unit: %)
by: