ข่าวแจ้งตลาดหลักทรัพย์
11 มกราคม 2543
LISTED SECURITIES GRANTED BY THE SET
LISTED SECURITIES GRANTED BY THE SET
Starting 12 January 2000, the Stock Exchange of Thailand (SET)
allow new securities of Samart Corporation Public Company Limited (SAMART) Sansiri
Public Company Limited (SIRI) and Hemraj Land and Development Public Company
Limited (HEMRAJ) to be traded on the SET after finishing capital increase
procedures.
|--------------------------------------------------------------------------------|
| | Issued and Paid up Capital |Allocate to/ |Ratio|Price | Exercise/|
| Name | (Baht) |No. of shares | | Per | Payment |
| |-----------------------------| | |Share | Date |
| | Old | New | | | | |
|-------|--------------|--------------|------------------|-----|------|----------|
|SAMART | 741,077,720 | 753,150,890 |Warrant holders | 1:1 | 10 |24 Dec.99 |
| | | |who exercise | | | |
| | | |the right to buy | | | |
| | | |common shares | | | |
| | | |1,207,317 shares | | | |
|-------|--------------|--------------|------------------|-----|------|----------|
|SIRI |2,549,348,780 |2,560,498,780 |1,115,000 warrants, 1:1 |5 Baht|30 Dec.99 |
| | | |sold to ESOP#2, | | | |
| | | |exercise to | | | |
| | | |1,115,000 common | | | |
| | | |shares | | | |
|-------|--------------|--------------|------------------|-----|------|----------|
|HEMRAJ | 707,655,750 | 707,659,770 |Warrant holders | 1:1 | 10 |15 Dec.99 |
| | | |who exercise | | | |
| | | |the right to buy | | | |
| | | |common shares | | | |
| | | |402 shares | | | |
|-------|--------------|--------------|------------------|-----|------|----------|
cc/ne-perm.txt