ข่าวแจ้งตลาดหลักทรัพย์
21 กรกฎาคม 2542
SECURITIES GRANTED BY THE SET
LISTED SECURITIES GRANTED BY THE SET
The Stock Exchange of Thailand (SET) allowed the securities of
Sansiri Public Company Limited (SIRI), KGI Securities One Public Company
Limited (S-ONE), Hana Microelectronics Public Company Limited (HANA) and
Kiatnakin Finance Public Company Limited (KK) to be traded on the SET
after finishing capital increase procedures, starting 23 July 1999.
|-----------------------------------------------------------------------------------------|
| | Registered Capital | Allocate to/ | Ratio |Price | Exercise/ |
|Name | (Baht) | No. of shares | |Per | Allocation |
| |---------------------------| | |Share | Date |
| | Old | New | | | | |
|-----|-------------|-------------|------------------------|---------|-------|------------|
|SIRI |2,487,082,270|2,505,278,780|1) Electrolux Thailand | - | |14 June 1999|
| | | | Co.,Ltd | | | |
| | | | 1.1) 142,758 shares | | 5 | |
| | | | 1.2) 73,542 shares | | 10 | |
| | | |2) Book Club Finance | | | |
| | | | Plc. | | | |
| | | | 1,603,351 shares | | 10 | |
|-----|-------------|-------------|------------------------|---------|-------|------------|
|S-ONE|9,879,310,430|9,880,286,640|Warrant Holders | | |30 June 1999|
| | | |1)S-ONE-W3 2,299 shares |1:1.22077|4.09576| |
| | | |2)S-ONE-W4 95,322 shares|1:1.22077|8.19152| |
|-----|-------------|-------------|------------------------|---------|-------|------------|
|HANA |761,256,000 |762,621,000 |Warrant Holders |1:1.866 | 15.22 |30 June 1999|
| | | | 136,500 shares | | | |
|-----|-------------|-------------|------------------------|---------|-------|------------|
|KK |2,514,166,490|2,537,144,690|Warrant Holders | | |30 June 1999|
| | | |1) KK-W2 201,720 shares | 1:1 | 10 | |
| | | |2) KK-W3 2,096,100 | 1:1 | 14 | |
| | | | shares | | | |
|-----|-------------|-------------|------------------------|---------|-------|------------|
sr2/n-siri2.txt