SET Announcements
17 June 1999
ATTACHMENT OF THE REPORT OF THE RESULTS OF SHARE OFFERING
Attachment
of
Sansiri Public Company Limited reports the results of the share offering
Number of Number of
No. Subscribers Natioanlity Shares to be Shares to be Total
subscribed subscribed
at Baht 5.- at Baht 10.-
1 The Thai Asset Fund Thai 239,520 59,880 299,400
2 The Thailand Growth Fund Thai 722,000 180,500 902,500
3 The Thai Prime Fund Thai 2,199,680 549,920 2,749,600
4 The Thai Capital Fund Thai 459,440 114,860 574,300
5 Roongroj One Open-End Fund Thai 91,840 22,960 114,800
6 Siam City Fund Thai 219,840 54,960 274,800
7 Siam City Two Fund Thai 164,080 41,020 205,100
8 Karnchana - Anan Fund Thai 131,280 32,820 164,100
9 Thai Rural Equity Fund Thai 164,080 41,020 205,100
10 Sinpinyo Four Open-End Fund Thai 62,320 15,580 77,900
11 Sub Anan Fund Thai 393,840 98,460 492,300
12 Adkinson Growth Open-End Fund Thai 82,000 20,500 102,500
13 The Thailand Fund Thai 18,000 4,500 22,500
14 Bangkok Metropolitan Fund Thai 164,080 41,020 205,100
15 The Thai-Asia Fund Thai 285,520 71,380 356,900
16 Thai-Euro Fund Thai 1,805,120 451,280 2,256,400
17 The Thai Equity Fund Thai 492,240 123,060 615,300
18 The Registered Provident Fund of the Thai 98,400 24,600 123,000
Industrial Fiance Corporation of Thailand
19 The Registered Provident Fund of Rubia Thai 65,600 16,400 82,000
Industry Co., Ltd.
20 The Registered Provident Fund of Sub Thai 141,120 35,280 176,400
Thaweekhoon
21 Government Pension Fund Thai 8,000,000 2,000,000 10,000,000
22 Parkmix Limited - JFS House / British 960,000 240,000 1,200,000
Clearing A/C
Total 16,960,000 4,240,000 21,200,000